| 1990 | December | Founded as a corporation in the state of Delaware. |
|---|---|---|
| 1991 | April | Broadcasting of TV JAPAN launched (11 hours per day). |
| 1993 | September | Analog broadcasting launched through a cable channel in Hawaii. |
| 1994 | June | TV JAPAN launched its digital service through Prime Star with direct digital satellite broadcasting for private homes. |
| 1995 | January April |
TV JAPAN provided highly valuable emergency live coverage of the Great Hanshin-Awaji Earthquake for Japanese residents and communities in the U.S. Around-the-clock broadcasting began. |
| 1998 | March | Broadcasting for the entire continental United States launched through EchoStarfs DISH Network. |
| 1999 | January | TV JAPAN broadcasting launched in selected areas of Canada via CATV. |
| 2001 | September | When the September 11th terrorist attacks occurred, TV JAPAN successfully assumed the role of a lifeline by continuing its broadcasting of timely information despite its location within several blocks of the World Trade Center |
| 2002 | August | Emergency measures reinforced through participation in the meeting of the overseas safety council held by Consulate General of Japan in New York |
| 2003 | August | Broadcasting remained uninterrupted at the time of a major power outage in the Eastern United States. |
| 2004 | June October |
Los Angeles TV JAPAN Call Center opened. Basic studio completed. Made possible live broadcasting during emergencies. |
| 2005 | October November December |
Broadcasting of a live recording made at gJAPANFESTh in Atlanta, Georgia, as the TV Japan Club Founding 15th Year Anniversary Special. Independent broadcasting of the gGrand Sumo Las Vegas tournamenth by JNG, as a 15th anniversary commemoration project. 15th anniversary of the companyfs founding. |
| 2006 | June | Commemorating the 15th Anniversary, TV JAPAN spearheaded the coverage of 2006 FIFA World Cup? Germany, broadcasting nine games (including three in which Japan played), and provided extensive reports on all other matches throughout the tournament. |
| 2007 | January | The number of subscriber households has reached over 70,000 |